... | ... | @@ -43,7 +43,7 @@ |
|
|
| | | || [1:6] Foot airflow|
|
|
|
| | | || [1:5] Foot&windsheild|
|
|
|
| | | || [5:7]..[5:5] Fan speed|
|
|
|
| 0xF7 | XX | XX | .. | Outside Temp, *F ??? |
|
|
|
| 0xF7 | XX | XX | .. | Outside Temp, *C+0x30 (0x30 = 0*C, 0x2F=-1*C, 0x3A=10*C) |
|
|
|
|
|
|
## Climate screen (0x110[0x5D]) -> A/C Climate (0x1C6[0xE0])
|
|
|
|
... | ... | @@ -85,11 +85,15 @@ |
|
|
| | | | | [6],[5],[4],[0] - Zeros, unknown |
|
|
|
| 0xB8 | ff ff ff ff ff ?? | ff | | Status, bits |
|
|
|
| | | | | [0:3] - P not set but driver's door open |
|
|
|
| | | | | [1:0] - Problem - Inspection mode |
|
|
|
| | | | | [0:5] - Inspection mode |
|
|
|
| | | | | [1:0] - Problem - VCS off |
|
|
|
| | | | | [2:7] - "Ready" state |
|
|
|
| | | | | [2:3] - Brakes pedal pressed |
|
|
|
| | | | | [2:2..2:0] Battery charge level. 0 - low, 7 - max|
|
|
|
| | | | | [2:6],[2:5],[2:4] - Zeros, unknown |
|
|
|
| | | | | [3:6] - "EV" mode |
|
|
|
| | | | | [3:7] - "EV" request? |
|
|
|
| | | | | [4:7] - Forced by car "EV" disabling (Shows text "Cannot switch to EV mode now") |
|
|
|
| 0xB9 | ff ff 00 | ff | | Energy direction status. Bits, gropped by 3. Looks like overhead protocol. Bit n - reverse, n+1 - forward, n+2 - active at all. So, 4ex, 101 means energy from Batt to MG1. 011 - from MG1 to Batt. Other values never saw. |
|
|
|
| | | | | [15..13] - "011"="MG2 -> Whells" 011 - reverse |
|
|
|
| | | | | [12..10] - "011"="Batt -> MG's" 011 - reverse |
|
... | ... | @@ -99,8 +103,24 @@ |
|
|
| | | | | [1,0] - Unknown, always zero |
|
|
|
| 0xBA | XX | XX | | Value. Non-zero when drive |
|
|
|
|
|
|
Bradcast packets has no target address on the AVC LAN level but I am not sure if it has no "logical" address.
|
|
|
So, it looks like a broadcast for AVC LAN still have target address (or class) inside the data:
|
|
|
| Data[0] | Data[1] | Data [2] | Data[3] ... |
|
|
|
| ------- | ------- | -------- | ------------|
|
|
|
| Src addr | Target addr (or class) | Command | Data |
|
|
|
| example: ||||
|
|
|
| E4 | 31 | B6 | XX XX XX |
|
|
|
|
|
|
|
|
|
## ECM (0x1C6[0xE4]) -> Broadcast
|
|
|
| Class (Target) | Command | Data | Value |
|
|
|
| -------------- | ------- | ---- | ----- |
|
|
|
| 31 | B6 | XX XX XX | Driving shift position. Bitfield. [Byte:Bit] |
|
|
|
||| [0:7] - "P" |
|
|
|
||| [0:6] - "R" |
|
|
|
||| [0:5] - "N" |
|
|
|
||| [0:4] - "D" |
|
|
|
||| [2:7] - "B" |
|
|
|
|
|
|
|
|
|
// RAW !!
|
|
|
|
|
|
[G/W] 6:[ E4 31 B6 80 00 00] - Shift pos ? 80 - P, 10- D, 20-R 40-N ????
|
|
|
[G/W -> EMV(Head)] 5:[ 00 E0 5D F7 3B] - Outside temp, *C+0x30 ?? |