Skip to content

GitLab

  • Menu
Projects Groups Snippets
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
  • A android-car-2
  • Project information
    • Project information
    • Activity
    • Labels
    • Members
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
  • Issues 0
    • Issues 0
    • List
    • Boards
    • Service Desk
    • Milestones
  • Merge requests 0
    • Merge requests 0
  • Deployments
    • Deployments
    • Releases
  • Monitor
    • Monitor
    • Incidents
  • Analytics
    • Analytics
    • Value stream
    • Repository
  • Wiki
    • Wiki
  • Snippets
    • Snippets
  • Activity
  • Graph
  • Create a new issue
  • Commits
  • Issue Boards
Collapse sidebar
  • Prius
  • android-car-2
  • Wiki
  • Home

Home · Changes

Page history
Update home authored May 11, 2020 by Sergey Remizov's avatar Sergey Remizov
Hide whitespace changes
Inline Side-by-side
home.md
View page @ 5c64d379
...@@ -83,11 +83,13 @@ ...@@ -83,11 +83,13 @@
| | | | | [2] - IG active. 1 when IG or Ready state | | | | | | [2] - IG active. 1 when IG or Ready state |
| | | | | [1] - Shutting down? Sometimes flashes when "Ready" or "IG" switching to "OFF" | | | | | | [1] - Shutting down? Sometimes flashes when "Ready" or "IG" switching to "OFF" |
| | | | | [6],[5],[4],[0] - Zeros, unknown | | | | | | [6],[5],[4],[0] - Zeros, unknown |
| 0xB8 | ?? ?? ff ?? ?? ?? | ff | | Status, bits | | 0xB8 | ff ff ff ff ff ?? | ff | | Status, bits |
| | | | | [7] - "Ready" state | | | | | | [0:3] - P not set but driver's door open |
| | | | | [3] - Brakes pedal pressed | | | | | | [1:0] - Problem - Inspection mode |
| | | | | [2..0] Battery charge level. 0 - low, 7 - max| | | | | | [2:7] - "Ready" state |
| | | | | [6],[5],[4] - Zeros, unknown | | | | | | [2:3] - Brakes pedal pressed |
| | | | | [2:2..2:0] Battery charge level. 0 - low, 7 - max|
| | | | | [2:6],[2:5],[2:4] - Zeros, unknown |
| 0xB9 | ff ff 00 | ff | | Energy direction status. Bits, gropped by 3. Looks like overhead protocol. Bit n - reverse, n+1 - forward, n+2 - active at all. So, 4ex, 101 means energy from Batt to MG1. 011 - from MG1 to Batt. Other values never saw. | | 0xB9 | ff ff 00 | ff | | Energy direction status. Bits, gropped by 3. Looks like overhead protocol. Bit n - reverse, n+1 - forward, n+2 - active at all. So, 4ex, 101 means energy from Batt to MG1. 011 - from MG1 to Batt. Other values never saw. |
| | | | | [15..13] - "011"="MG2 -> Whells" 011 - reverse | | | | | | [15..13] - "011"="MG2 -> Whells" 011 - reverse |
| | | | | [12..10] - "011"="Batt -> MG's" 011 - reverse | | | | | | [12..10] - "011"="Batt -> MG's" 011 - reverse |
...@@ -101,4 +103,4 @@ ...@@ -101,4 +103,4 @@
// RAW !! // RAW !!
[G/W] 6:[ E4 31 B6 80 00 00] - Shift pos ? 80 - P, 10- D, 20-R 40-N ???? [G/W] 6:[ E4 31 B6 80 00 00] - Shift pos ? 80 - P, 10- D, 20-R 40-N ????
[G/W -> EMV(Head)] 5:[ 00 E0 5D F7 3B] - Outside temp, F ?? [G/W -> EMV(Head)] 5:[ 00 E0 5D F7 3B] - Outside temp, *C+0x30 ??
Clone repository
  • Home