... | @@ -11,8 +11,9 @@ |
... | @@ -11,8 +11,9 @@ |
|
| AVC Address | Logic device | Desc |
|
|
| AVC Address | Logic device | Desc |
|
|
| - | - | - |
|
|
| - | - | - |
|
|
| 0x1C6 | 0xE5 | Trip модуль? |
|
|
| 0x1C6 | 0xE5 | Trip модуль? |
|
|
| 0x110 | 0xF5 | TripInfo экран в Head Unit |
|
|
| 0x110 | 0x5F | TripInfo экран в Head Unit |
|
|
| 0x1C6 | 0xE0 | A/C Climate? |
|
|
| 0x1C6 | 0xE0 | A/C Climate? |
|
|
|
|
| 0x1C6 | 0xE4 | Engine? |
|
|
| 0x110 | 0x5D | Climate screen in HeadUnit |
|
|
| 0x110 | 0x5D | Climate screen in HeadUnit |
|
|
|
|
|
|
## A/C Climate (0x1C6[0xE0]) -> Climate screen (0x110[0x5D])
|
|
## A/C Climate (0x1C6[0xE0]) -> Climate screen (0x110[0x5D])
|
... | @@ -23,8 +24,23 @@ |
... | @@ -23,8 +24,23 @@ |
|
| 0xF5 | XX 0x38 | XX | 1..29 | Temp=15.5+(XX/2) |
|
|
| 0xF5 | XX 0x38 | XX | 1..29 | Temp=15.5+(XX/2) |
|
|
| 0xF5 | XX 0x38 | XX | 55 | Hi |
|
|
| 0xF5 | XX 0x38 | XX | 55 | Hi |
|
|
| 0xF5 | XX 0x38 | XX | 57 | A/C Off |
|
|
| 0xF5 | XX 0x38 | XX | 57 | A/C Off |
|
|
|
|
| 0xF3 | [0] [1] ?? ?? ?? [5] | [bytes] || Bits. 7H[Byte]0L **WARNING**! Possible bits reversed 7<->0. Need recheck |
|
|
|
|
| | | || [N:M] - byte[N], bit M |
|
|
|
|
| | | || [0:7] Auto mode on|
|
|
|
|
| | | || [0:6] Outside air|
|
|
|
|
| | | || [0:5] Recirculation|
|
|
|
|
| | | || [0:4] Fast windshield |
|
|
|
|
| | | || [0:3] Rear glass spirals|
|
|
|
|
| | | || [0:1] A/C on(allowed)|
|
|
|
|
| | | || [0:0] Head aiflow|
|
|
|
|
| | | || [1:7] Head and foot airflow|
|
|
|
|
| | | || [1:6] Foot airflow|
|
|
|
|
| | | || [1:5] Foot&windsheild|
|
|
|
|
| | | || [5:7]..[5:5] Fan speed|
|
|
|
|
|
|
## Trip engine (0x1C6[0xE5]) -> Trip screen (0x110[0xF5])
|
|
|
|
|
|
|
|
|
|
## Trip engine (0x1C6[0xE5]) -> Trip screen (0x110[0x5F])
|
|
|
|
|
|
| Cmd | Data | Look at | Value/Interval | Desc |
|
|
| Cmd | Data | Look at | Value/Interval | Desc |
|
|
| - | - | - | - | - |
|
|
| - | - | - | - | - |
|
... | @@ -35,4 +51,8 @@ |
... | @@ -35,4 +51,8 @@ |
|
| 0xDB/D8/DC | nn nn 0x_0 | _ | 0x40 | L/100Km (?) |
|
|
| 0xDB/D8/DC | nn nn 0x_0 | _ | 0x40 | L/100Km (?) |
|
|
| 0xDB/D8/DC | nn nn 0x_0 | _ | 0x80 | 1/10Km (?) |
|
|
| 0xDB/D8/DC | nn nn 0x_0 | _ | 0x80 | 1/10Km (?) |
|
|
|
|
|
|
|
|
## Engine? (0x1C6[0xE4]) -> Trip screen (0x110[0x5F])
|
|
|
|
| Cmd | Data | Look at | Value/Interval | Desc |
|
|
|
|
| - | - | - | - | - |
|
|
|
|
| 0x96 | XX | XX | 0..Max | Coolant temp in 1/2*C |
|
|
|
|
|