... | @@ -13,7 +13,7 @@ |
... | @@ -13,7 +13,7 @@ |
|
| 0x1C6 | 0xE5 | Trip модуль? |
|
|
| 0x1C6 | 0xE5 | Trip модуль? |
|
|
| 0x110 | 0x5F | TripInfo экран в Head Unit |
|
|
| 0x110 | 0x5F | TripInfo экран в Head Unit |
|
|
| 0x1C6 | 0xE0 | A/C Climate? |
|
|
| 0x1C6 | 0xE0 | A/C Climate? |
|
|
| 0x1C6 | 0xE4 | Engine? |
|
|
| 0x1C6 | 0xE4 | Engine Control Module (ECM) |
|
|
| 0x110 | 0x5D | Climate screen in HeadUnit |
|
|
| 0x110 | 0x5D | Climate screen in HeadUnit |
|
|
|
|
|
|
## A/C Climate (0x1C6[0xE0]) -> Climate screen (0x110[0x5D])
|
|
## A/C Climate (0x1C6[0xE0]) -> Climate screen (0x110[0x5D])
|
... | @@ -51,7 +51,7 @@ |
... | @@ -51,7 +51,7 @@ |
|
| 0xDB/D8/DC | nn nn 0x_0 | _ | 0x40 | L/100Km (?) |
|
|
| 0xDB/D8/DC | nn nn 0x_0 | _ | 0x40 | L/100Km (?) |
|
|
| 0xDB/D8/DC | nn nn 0x_0 | _ | 0x80 | 1/10Km (?) |
|
|
| 0xDB/D8/DC | nn nn 0x_0 | _ | 0x80 | 1/10Km (?) |
|
|
|
|
|
|
## Engine? (0x1C6[0xE4]) -> Trip screen (0x110[0x5F])
|
|
## ECM (0x1C6[0xE4]) -> Trip screen (0x110[0x5F])
|
|
| Cmd | Data | Look at | Value/Interval | Desc |
|
|
| Cmd | Data | Look at | Value/Interval | Desc |
|
|
| - | - | - | - | - |
|
|
| - | - | - | - | - |
|
|
| 0x96 | XX | XX | 0..Max | Coolant temp in 1/2*C |
|
|
| 0x96 | XX | XX | 0..Max | Coolant temp in 1/2*C |
|
... | | ... | |