... | ... | @@ -11,11 +11,13 @@ |
|
|
| AVC Address | Logic device | Desc |
|
|
|
| - | - | - |
|
|
|
| 0x1C6 | 0x01 | ?-> |
|
|
|
| 0x160 | 0x11 | >? Something in AUDIO |
|
|
|
| 0x1C6 | 0x12 | ->? |
|
|
|
| 0x1C6 | 0x25 | ?-> |
|
|
|
| 0x1C6 | 0x32 | ->? |
|
|
|
| 0x110 | 0x5D | Climate screen in HeadUnit |
|
|
|
| 0x110 | 0x5F | TripInfo экран в Head Unit |
|
|
|
| 0x1C6 | 0x8C | <> |
|
|
|
| 0x1C6 | 0xE0 | A/C Climate? |
|
|
|
| 0x1C6 | 0xE4 | Engine Control Module (ECM) |
|
|
|
| 0x1C6 | 0xE5 | Trip модуль? |
|
... | ... | @@ -33,7 +35,7 @@ |
|
|
| | | || [0:7] Auto mode on|
|
|
|
| | | || [0:6] Outside air|
|
|
|
| | | || [0:5] Recirculation|
|
|
|
| | | || [0:4] Fast windshield |
|
|
|
| | | || [0:4] Defrost windshield |
|
|
|
| | | || [0:3] Rear glass spirals|
|
|
|
| | | || [0:1] A/C on(allowed)|
|
|
|
| | | || [0:0] Head aiflow|
|
... | ... | @@ -42,6 +44,14 @@ |
|
|
| | | || [1:5] Foot&windsheild|
|
|
|
| | | || [5:7]..[5:5] Fan speed|
|
|
|
|
|
|
## Climate screen (0x110[0x5D]) -> A/C Climate (0x1C6[0xE0])
|
|
|
|
|
|
| Cmd | Data | Desc |
|
|
|
| - | - | - |
|
|
|
| 0xE0 | =no= | Request 0xF0 answer |
|
|
|
| 0xE4 | =no= | Request 0xF4 answer |
|
|
|
| 0xE6 | =no= | Request 0xF6 answer |
|
|
|
| 0xE8 | =no= | Request 0xF8 answer |
|
|
|
|
|
|
|
|
|
## Trip engine (0x1C6[0xE5]) -> Trip screen (0x110[0x5F])
|
... | ... | |