... | @@ -10,11 +10,15 @@ |
... | @@ -10,11 +10,15 @@ |
|
|
|
|
|
| AVC Address | Logic device | Desc |
|
|
| AVC Address | Logic device | Desc |
|
|
| - | - | - |
|
|
| - | - | - |
|
|
| 0x1C6 | 0xE5 | Trip модуль? |
|
|
| 0x1C6 | 0x01 | ?-> |
|
|
|
|
| 0x1C6 | 0x12 | ->? |
|
|
|
|
| 0x1C6 | 0x25 | ?-> |
|
|
|
|
| 0x1C6 | 0x32 | ->? |
|
|
|
|
| 0x110 | 0x5D | Climate screen in HeadUnit |
|
|
| 0x110 | 0x5F | TripInfo экран в Head Unit |
|
|
| 0x110 | 0x5F | TripInfo экран в Head Unit |
|
|
| 0x1C6 | 0xE0 | A/C Climate? |
|
|
| 0x1C6 | 0xE0 | A/C Climate? |
|
|
| 0x1C6 | 0xE4 | Engine Control Module (ECM) |
|
|
| 0x1C6 | 0xE4 | Engine Control Module (ECM) |
|
|
| 0x110 | 0x5D | Climate screen in HeadUnit |
|
|
| 0x1C6 | 0xE5 | Trip модуль? |
|
|
|
|
|
|
## A/C Climate (0x1C6[0xE0]) -> Climate screen (0x110[0x5D])
|
|
## A/C Climate (0x1C6[0xE0]) -> Climate screen (0x110[0x5D])
|
|
|
|
|
... | | ... | |